| | |
|---|
| Selling Price | Est. required monthly payment: R5,863 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R67,500) Interest rate : 10 |
| Ref No | 2521760 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Middelburg |
| Property Type | House |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Rooftype | Tile |
Times Viewed: 56 (Since listed or for the last 6 months)
|
|