| | |
|---|
| Selling Price | Est. required monthly payment: R4,616 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R57,000) Interest rate : 9 |
| Ref No | 2694339 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Savoy Estate |
| Property Type | Duplex |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Other | Complex pool |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 83 (Since listed or for the current month)
|
|